Zener diodes & stabistors - Elcomps.com
Found total 11,372 components
ImageNameUFMounttCPUstIstRstastSeriesPackageManufacturer
  
From
To
From
To
From
To
From
To
From
To
From
To
 
 
 
 
<125
<125
<1 W
<1 W
=24 V; 22.8 V ~ 25.2 V
=24 V; 22.8 V ~ 25.2 V
=5 mA; 1 mA ~ 33 mA
=5 mA; 1 mA ~ 33 mA
30 Ω
30 Ω
10
10
 
 
 
 
 
 
 
 
 
 
 
<125
<125
<125
<1 W
<1 W
<1 W
=27 V; 24.3 V ~ 29.7 V
=27 V; 24.3 V ~ 29.7 V
=27 V; 24.3 V ~ 29.7 V
=5 mA; 1 mA ~ 30 mA
=5 mA; 1 mA ~ 30 mA
=5 mA; 1 mA ~ 30 mA
40 Ω
40 Ω
40 Ω
10
10
10
 
 
 
 
 
 
 
 
 
 
 
<125
<125
<1 W
<1 W
=30 V; 28.5 V ~ 31.5 V
=30 V; 28.5 V ~ 31.5 V
=5 mA; 1 mA ~ 27 mA
=5 mA; 1 mA ~ 27 mA
45 Ω
45 Ω
10
10
 
 
 
 
 
 
 
 
 
<125
<125
<1 W
<1 W
=36 V; 34.2 V ~ 37.8 V
=36 V; 34.2 V ~ 37.8 V
=5 mA; 1 mA ~ 23 mA
=5 mA; 1 mA ~ 23 mA
50 Ω
50 Ω
10
10
 
 
 
 
 
 
 
 
 
 
 
<125
<125
<125
<1 W
<1 W
<1 W
=51 V; 48 V ~ 54 V
=51 V; 48 V ~ 54 V
=51 V; 48 V ~ 54 V
=1.5 mA; 1 mA ~ 14.6 mA
=1.5 mA; 1 mA ~ 14.6 mA
=1.5 mA; 1 mA ~ 14.6 mA
200 Ω
200 Ω
200 Ω
12
12
12
 
 
 
 
 
 
 
 
 
 
 
 
 
<125
<125
<125
<1 W
<1 W
<1 W
=91 V; 86 V ~ 96 V
=91 V; 86 V ~ 96 V
=91 V; 86 V ~ 96 V
=1.5 mA; 1 mA ~ 8.8 mA
=1.5 mA; 1 mA ~ 8.8 mA
=1.5 mA; 1 mA ~ 8.8 mA
400 Ω
400 Ω
400 Ω
12
12
12
 
 
 
 
 
 
 
 
 
 
 
 
 
<125
<125
<125
<1 W
<1 W
<1 W
=100 V; 95 V ~ 105 V
=100 V; 95 V ~ 105 V
=100 V; 95 V ~ 105 V
=1.5 mA; 1 mA ~ 8.1 mA
=1.5 mA; 1 mA ~ 8.1 mA
=1.5 mA; 1 mA ~ 8.1 mA
450 Ω
450 Ω
450 Ω
12
12
12
 
 
 
 
 
 
 
 
 
 
 
<130
<130
<5 W
<5 W
=120 V; 108 V ~ 132 V
=120 V; 108 V ~ 132 V
=50 mA; 5 mA ~ 42 mA
=50 mA; 5 mA ~ 42 mA
100 Ω
100 Ω
16
16
 
 
 
 
 
 
 
 
 
<130
<130
<5 W
<5 W
=130 V; 117 V ~ 143 V
=130 V; 117 V ~ 143 V
=50 mA; 5 mA ~ 38 mA
=50 mA; 5 mA ~ 38 mA
120 Ω
120 Ω
16
16
 
 
 
 
 
 
 
 
 
<130
<130
<5 W
<5 W
=150 V; 136 V ~ 164 V
=150 V; 136 V ~ 164 V
=25 mA; 2.5 mA ~ 33 mA
=25 mA; 2.5 mA ~ 33 mA
170 Ω
170 Ω
16
16
 
 
 
 
 
Доход от майнинга