Ring color | Nominal resistance in Ohms | Tolerance,% | |||
First digit | Second digit | Third digit | Multiplier | ||
Silver | - | - | - | 10-2 | ±10 |
Golden | - | - | - | 10-1 | ±5 |
Black | - | 0 | 0 | 1 | - |
Brown | 1 | 1 | 1 | 10 | ±1 |
Red | 2 | 2 | 2 | 102 | ±2 |
Orange | 3 | 3 | 3 | 103 | - |
Yellow | 4 | 4 | 4 | 104 | - |
Green | 5 | 5 | 5 | 105 | ±0,5 |
Blue | 6 | 6 | 6 | 106 | ±0,25 |
Violet | 7 | 7 | 7 | 107 | ±0,1 |
Gray | 8 | 8 | 8 | 108 | ±0,05 |
White | 9 | 9 | 9 | 109 | - |
Foreign SMD resistors can be marked in several ways. The most common labeling system is three or four digits. The first two (three) digits indicate the value of resistance, the last digit is multiplier. Examples:
100 = 10×100 = 10 Ohms
473 = 47×103 = 47 kOhms
2251 = 225×101 = 2.25 kOhms
SMD resistors with a resistance of less than 10 ohms are labeled with a numerical resistance value. Sometimes the point is replaced by the letter R. For example: R02 or .02 = 0.02 Ohms. 2R2 = 2.2 Ohms.
Some small precision resistors are labeled with the new EIA-96 system. According to this system, a designation consists of two numbers and a letter. The numbers indicate the numerical value of the resistance, the letter multiplier (see table). Marking has two options: A11 (first letter, then numbers) denotes a tolerance of 2% to 10%. 11A denotes a tolerance of 1%.
Code | Value | Code | Value | Code | Value | Code | Value | Code | Value | Code | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 100 | 02 | 102 | 03 | 105 | 04 | 107 | 05 | 110 | 06 | 113 |
07 | 115 | 08 | 118 | 09 | 121 | 10 | 124 | 11 | 127 | 12 | 130 |
13 | 133 | 14 | 137 | 15 | 140 | 16 | 143 | 17 | 147 | 18 | 150 |
19 | 154 | 20 | 158 | 21 | 162 | 22 | 165 | 23 | 169 | 24 | 174 |
25 | 178 | 26 | 182 | 27 | 187 | 28 | 191 | 29 | 196 | 30 | 200 |
31 | 205 | 32 | 210 | 33 | 215 | 34 | 221 | 35 | 226 | 36 | 232 |
37 | 237 | 38 | 243 | 39 | 249 | 40 | 255 | 41 | 261 | 42 | 267 |
43 | 274 | 44 | 280 | 45 | 287 | 46 | 294 | 47 | 301 | 48 | 309 |
49 | 316 | 50 | 324 | 51 | 332 | 52 | 340 | 53 | 348 | 54 | 357 |
55 | 365 | 56 | 374 | 57 | 383 | 58 | 392 | 59 | 402 | 60 | 412 |
61 | 422 | 62 | 432 | 63 | 442 | 64 | 453 | 65 | 464 | 66 | 475 |
67 | 487 | 68 | 499 | 69 | 511 | 70 | 523 | 71 | 536 | 72 | 549 |
73 | 562 | 74 | 576 | 75 | 590 | 76 | 604 | 77 | 619 | 78 | 634 |
79 | 649 | 80 | 665 | 81 | 681 | 82 | 698 | 83 | 715 | 84 | 732 |
85 | 750 | 86 | 768 | 87 | 787 | 88 | 806 | 89 | 825 | 90 | 845 |
91 | 866 | 92 | 887 | 93 | 909 | 94 | 931 | 95 | 953 | 96 | 976 |
Code | Resistance range |
---|---|
Z | 0,1 … 1 Ω |
Y (R) | 1 … 10 Ω |
X (S) | 10 … 100 Ω |
A | 100 Ω … 1 kΩ |
B (H) | 1 … 10 kΩ |
C | 10 … 100 kΩ |
D | 100 kΩ … 1 MΩ |
E | 1 … 10 MΩ |
F | 10 … 100 MΩ |
Note. The old designation is indicated in parentheses.
The coded designation of the nominal resistance of the resistors consists of three or four characters including two numbers and a letter or three numbers and a letter. The letter of the code is a multiplier, denoting resistance in Ohms, and determines the position of the decimal point comma. The coded designation of the deviation consists of a Latin (in the old designation Russian) letter.
Rated power is usually not marked, but determined by geometric shape and size of the resistor.
|
|